⥠Flash Loan Arbitrage
Automated cross-DEX arbitrage on Arbitrum âĸ Powered by Aave V3
đĸ Scanner Active
Last scan: 9:59:36 AM
đ° Total Profit
$2,847.5
⥠Executions
342
đ¯ Success Rate
94.2%
đ Avg Profit
$8.32
đ Live Opportunities
4
đ DEXes Monitored
15+
đ Live Arbitrage Opportunities
Auto-refreshing every 12s| Pair | Buy DEX | Buy Price | Sell DEX | Sell Price | Spread | Est. Profit | Borrow | Gas | Action |
|---|---|---|---|---|---|---|---|---|---|
| WETH/USDC | Uniswap V3 | $3,842.15 | Camelot V3 | $3,856.8 | 0.38% | +$14.65 | 10 WETH | $2.40 | |
| ARB/USDC | PancakeSwap V3 | $1.082 | Uniswap V3 | $1.089 | 0.63% | +$6.8 | 10000 ARB | $1.80 | |
| WBTC/USDC | Camelot V3 | $95,182.3 | PancakeSwap V3 | $95,320.5 | 0.15% | +$13.82 | 0.1 WBTC | $3.10 | |
| GMX/USDC | Camelot V3 | $42.85 | Uniswap V3 | $43.12 | 0.63% | +$5.4 | 20 GMX | $2.00 |
đ Recent Executions
| Pair | Profit | Status | Gas | Time | TX |
|---|---|---|---|---|---|
| WETH/USDC | +$18.42 | success | $2.10 | 2 min ago | 0x8f3a...c2d1 |
| ARB/USDC | +$7.20 | success | $1.60 | 8 min ago | 0xa1b2...f3e4 |
| WBTC/USDC | $-0.40 | reverted | $3.40 | 15 min ago | 0xd5e6...a7b8 |
| LINK/USDC | +$3.80 | success | $1.20 | 22 min ago | 0xc9d0...e1f2 |
| WETH/USDC | +$21.50 | success | $2.30 | 31 min ago | 0xb3c4...d5e6 |
| GMX/USDC | +$4.90 | success | $1.90 | 45 min ago | 0xe7f8...a9b0 |
âšī¸ How Flash Loan Arbitrage Works
- Scan â Monitor price differences across 15+ DEXes in real-time
- Borrow â Take an instant flash loan from Aave V3 (zero collateral, 0.05% fee)
- Execute â Buy low on DEX A, sell high on DEX B in one atomic transaction
- Repay â Repay the loan + fee, keep the profit. If unprofitable, the TX reverts
⥠Limited Time Offer
Want to run this with real money?
Get the Flash Loan Arbitrage plugin with full source code, Aave V3 integration, and MEV protection.